(Biochemistry) |
Investigation | : | Copper | ||||||||||
Specimen type | : | Serum | ||||||||||
Spec container | : | Serum or serum gel | ||||||||||
Volume required | : | 5 ml | ||||||||||
Reference range | : | 12.0 - 25.0 µmol/l | ||||||||||
Turnaround | : | <5 days | ||||||||||
Reference Range | |
Plasma/Serum Copper | 12 - 25 umol/L |
Deficiency | <6.0 poor collagen/elastin production and anaemia |
Toxicity | >40.0 copper deposition in tissues. |
NB Plain Serum is the preferred sample type
Additional information on plasma\serum copper and its clinical use can be found here: plasma\serum copper.
For NICE Guidelines click here.