(Biochemistry) |
Investigation | : | Folate (serum) | ||||||||||
Specimen type | : | Serum | ||||||||||
Spec container | : | Serum Gel | ||||||||||
Volume required | : | 5 ml | ||||||||||
Reference range | : | 3.9 - 26.8 µg/l | ||||||||||
Turnaround | : | <72 hours | ||||||||||
One 5ml sample will suffice for both B12 and folate
Prior to 18/11/16, the reference range was 4.6 - 18.7 µg/l.
Prior to 08/02/10, the reference range was 3.0 - 10.0 µg/l.
Additional information on folateand its clinical use can be found here: folate.
Back
Laboratory Services Home Page