| (Biochemistry) |
| Investigation | : | Blood Gases | |
| Spec container | : | Special tube - contact lab | |
| Volume required | : | minimum 2ml | |
| Turnaround | : | <15 mins | |
Staff authorised and trained to use the ward based gas analysers within the hospital, click here for the standard operating procedure.
Reference ranges :
| Reference Range | Units | |
| pH | 7.35 - 7.45 | |
| H+ion | 36 - 42 | nmol/l |
| pCO2 | M: 4.7-6.4 and F: 4.3-6.0 | kPa |
| pO2 | 11.04 - 14.36 | kPa |
| Standard Bicarbonate | 22 - 29 | mmol/l |
| Base Excess | M: -3.2 to +1.8 and F: -2.3 to +2.7 |
Arterial blood specimen in heparinised syringe. Transport to lab immediately on ice. Do NOT use pneumatic tube.
Additional information on
blood gases and its clinical use can be found here: blood gases.