| Biochemistry |
GENERAL | Analyte | Lower limit (mmol/l) | Upper limit (mmol/l) |
Sodium | <120 | >156 | |
Potassium | <2.6 | >6.1 | |
Adjusted Calcium | <1.80 | >2.99 | |
Phosphate | <0.30 | >4.0 | |
Glucose | <2.5 | >25.0 | |
Magnesium | <0.40 | >2.0 | |
Lactate | >5.0 | ||
DRUGS | Drug | Upper limit | Optimum sampling time |
Lithium | > 1.5 mmol/l | 12 hours post dose | |
Digoxin | > 2.5 µg/l | At least 6 hours post dose | |
Theophylline | > 30.0 mg/l | Pre dose | |
Phenytoin | > 25.0 mg/l | Pre dose | |
Valproate | > 100 mg/l | Pre dose | |
Other drugs | > upper limit of therapeutic range | ||
HORMONES |
Previously unknown, grossly hypo or hyperthyroid results. Low cortisols (wrt diurnal variation). Hyperprolactinaemia. Any other grossly abnormal or unusual endocrine results. |