| Biochemistry |
Analyte | Reference Range | Units | (%) Change | If the 1st analytical result was |
Significant change would be | ||
< | or | > | |||||
Sodium | 133-146 | mmol/l | 2.9 | 140 | 136 | 144 | |
Potassium | 3.5-5.3 | mmol/l | 13.9 | 4.4 | 3.8 | 5.0 | |
Urea | 2.5-7.8 | mmol/l | 34.7 | 5.0 | 3.3 | 6.7 | |
Creatinine | 50-130 | µmol/l | 13.0 | 90 | 78 | 102 | |
Calcium (Adjusted) | 2.20-2.60 | mmol/l | 7.2 | 2.4 | 2.23 | 2.57 | |
Phosphate | 0.80-1.50 | mmol/l | 26.4 | 1.20 | 0.88 | 1.52 | |
Albumin | 35-50 | g/l | 10.4 | 42 | 38 | 46 | |
Protein (Total) | 60-80 | g/l | 8.4 | 70 | 64 | 76 | |
Alkaline Phosphatase (ALP) | 30-130 | U/l | 19.1 | 100 200 |
81 162 |
119 238 |
|
Bilirubin (Total) | <21 | µmol/l | 71.9 | 10 | 3 | 17 | |
Alanine Amino Transferase (ALT) | <35 | U/l | 67.7 | 20 50 |
6 16 |
34 84 |
|
Gamma Glutamyl Transferase (GGT) | Male <50 Female <35 |
U/l | 41.0 | 40 20 |
24 12 |
56 28 |
|
Magnesium | 0.7-1.0 | mmol/l | 10.9 | 0.85 | 0.76 | 0.94 | |
Cholesterol | mmol/l | 17.3 | 5.0 | 4.1 | 5.9 | ||
Triglycerides | <2.3 | mmol/l | 58.0 | 2.0 | 0.8 | 3.2 | |
Uric Acid | Male 200-430 Female 140-360 |
µmol/l | 24.2 | 300 200 |
227 152 |
373 248 |