| Biochemistry |
Drug | Therapeutic Range | Units | Half life | Sampling Time |
Time to Steady state |
Carbamazepine | 4.0 - 10.0 | mg/L | 12 hrs | pre-dose | 2 - 6 days |
Cyclosporin A* | See CYA therapeutic ranges | ug/L | 2 - 6 hrs | pre-dose | 2 -3 days |
Digoxin | 1.00 - 2.00 | ug/L | 36 - 48 hrs | pre-dose but at least 6hrs post-dose | 5 - 7 days |
Lamotrigine | 3.0 - 15.0 | mg/L | 20 - 30 hrs | pre-dose | 4 - 15 days |
Lithium | 0.40 - 1.00 | mmol/L | 18 - 36 hrs | pre-dose (12h) | 3 - 7 days |
Phenobarbitone | 10.0 - 30.0 | mg/L | 96 hrs | pre-dose | 10 - 25 days |
Phenytoin | 8.0 - 15.0 | mg/L | 7 - 42 hrs | pre-dose | 7 - 35 days |
Tacrolimus |
Renal transplant: 10 - 20 Auto-immune disease: 5 - 15 pre-dose (trough) samples Values >20 may be associated with nephrotoxicity, glucose intolerance etc. |
ug/L | 4 - 33 hrs | pre-dose | 2 days |
Theophylline | 10.0 - 20.0 | mg/L | 3 -13 hrs | pre-dose (or see below) | 2 -3 days |
sampling time: |
oral dosing - pre and/or 2 - 4 hrs post dose infusion - sampling at least 2 hrs into a 24hr infusion |
||||
Valproic acid | 50 - 100 | mg/L | 8 - 20 hrs | pre-dose | 2 - 4 days |