(Biochemistry) |
Investigation | : | Creatine Kinase Isoenzyme (CK-MB) | ||||||||||
Specimen type | : | Serum | ||||||||||
Spec container | : | Serum Gel | ||||||||||
Volume required | : | 5 ml | ||||||||||
MALE Ref range | : | ≤6 µg/l | ||||||||||
FEMALE Ref range | : | ≤5 µg/l | ||||||||||
Turnaround | : | <24 hours | ||||||||||
Only available if recent positive Troponin T exists and re-infarct suspected. Contact Duty Biochemist for information.
Additional information on CK-MBand its clinical use can be found here: CK-MB.
New male/female CKMB reference intervals 01/05/21, results unaffected.
ICE requesting info: | ICE panel name | ICE page name | Column | Comment\Advice |