(Biochemistry) |
Investigation | : | Creatinine | ||||||||||
Specimen type | : | Serum | ||||||||||
Spec container | : | Serum Gel | ||||||||||
Volume required | : | 5 ml | ||||||||||
Reference range | : | See below µmol/l | ||||||||||
MALE Ref range | : | See below µmol/l | ||||||||||
FEMALE Ref range | : | See below µmol/l | ||||||||||
Turnaround | : | <24 hours | ||||||||||
Age | Sex | Creatine (Serum) Reference Interval (umol/L) |
---|---|---|
12-13 years | Male Female |
36-76 36-74 |
14-16 years | Male Female |
40-99 43-81 |
17 years and above | Male Female |
59-104 45-84 |
N-acetylcysteine and the Acetaminophen metabolite N-acetyl-p-benzoquinone imine (NAPQI) independently may cause falsely low results.
Venipuncture should be performed prior to the administration of Metamizole, as this drug may lead to falsely low results.
Additional information on
serum creatinine and its clinical use can be found here:
serum creatinine
.
New male/female creatinine reference intervals 01/05/21, results unaffected.
Back
Laboratory Services Home Page