| (Biochemistry) |
| ||||||||||||
| Investigation | : | Ferritin | ||||||||||
| Specimen type | : | Serum | ||||||||||
| Spec container | : | Serum Gel | ||||||||||
| Volume required | : | 5 ml | ||||||||||
| Reference range | : | See below ug/l | ||||||||||
| Turnaround | : | <24 hours | ||||||||||
| Age | Sex | Ferritin Reference Interval (ug/L) |
|---|---|---|
| 12-14 years | Male Female |
14-101 14-101 |
| 15 - 17 years | Male Female |
21-173 4-114 |
| 18 years and above | Male Female |
30-400 30-150 |