| (Biochemistry) |
| ||||||||||||
| Investigation | : | Osmolality | ||||||||||
| Specimen type | : | Serum | ||||||||||
| Spec container | : | Serum Gel | ||||||||||
| Volume required | : | 5 ml | ||||||||||
| Reference range | : | 275 - 295 mmol/kg | ||||||||||
| Turnaround | : | <24 hours | ||||||||||
Please note change to National Pathology Harmonisation reference range from 16th April 2012.
Prior to this date the reference range was 288 - 298 mmol/kg H2O
Additional information on serum Osmolality and its clinical use can be found here: serum Osmolality.
| ICE requesting info: | ICE panel name | ICE page name | Column | Comment\Advice |