(Biochemistry) |
Investigation | : | Uric Acid | ||||||||||
Specimen type | : | Serum | ||||||||||
Spec container | : | Serum Gel | ||||||||||
Volume required | : | 5 ml | ||||||||||
MALE Ref range | : | 200 - 430 µmol/L | ||||||||||
FEMALE Ref range | : | 140 - 360 µmol/L | ||||||||||
Turnaround | : | <24 hours | ||||||||||
Please note change to National Pathology Harmonisation reference range from 16th April 2012.
Prior to this date the reference range was 200 - 420 µmol/L(male), 140 - 340 µmol/L (female)
Advice on the management of gout
Back
Laboratory Services Home Page