| (Biochemistry) |
| ||||||||||||
| Investigation | : | Vitamin B12 | ||||||||||
| Specimen type | : | Serum | ||||||||||
| Spec container | : | Serum Gel | ||||||||||
| Volume required | : | 5 ml | ||||||||||
| Reference range | : | 197-771 ng/L | ||||||||||
| Turnaround | : | <96 hours | ||||||||||
One 5ml sample will suffice for both B12 and folate
Prior to 05/11/15, the reference range was 191 - 663 ng/L.
New vitamin B12 reference interval 01/05/21, results unaffected.
Additional information on Vitamin B12 and its clinical use can be found here: vitamin B12.
Back
Laboratory Services Home Page