| (Biochemistry) |
| ||||||||||||
| Investigation | : | Zinc | ||||||||||
| Specimen type | : | Serum | ||||||||||
| Spec container | : | Serum or serum gel | ||||||||||
| Volume required | : | 5 ml | ||||||||||
| Reference range | : | 12 - 25 µmol/l | ||||||||||
| Turnaround | : | <5 days | ||||||||||
| Reference Range | |
| Plasma/Serum Zinc | 12 - 25 umol/L |
| Deficiency | <6.0 associated with reduced immune function and poor wound healing. |
| Toxicity | >40.0 may lead to renal toxicity. |
| ICE requesting info: | ICE panel name | ICE page name | Column | Comment\Advice |